Home – Archives
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
02.11.2024 | Beijing Guoan - Henan | Beijing Guoan AH -1.0 | 1.93 | LOSS |
01.11.2024 | Derry City - Shelbourne FC | Shelbourne AH -0.5 | 2.90 | WIN |
28.10.2024 | Galatasaray - Besiktas | Galatasaray AH -0.5 | 1.80 | WIN |
27.10.2024 | Viborg - SonderjyskE | Viborg AH -0.5 | 1.85 | WIN |
26.10.2024 | Breda - Waalwijk | Breda AH -0.5 | 1.82 | WIN |
25.10.2024 | St. Patricks - Derry City | Derry CIty AH 0.0 | 2.13 | LOSS |
24.10.2024 | St. Gallen - Fiorentina | Fiorenina AH -1.0 | 2.05 | WIN |
23.10.2024 | Middlesbrough - Sheffield Utd | Middlesbrough AH -0.5 | 1.95 | WIN |
22.10.2024 | Exeter - Reading | Reading AH -0.5 | 2.90 | WIN |
21.10.2024 | Norrkoping - Brommapojkarna | Brommapojkarna AH 0.0 | 2.08 | DRAW |
20.10.2024 | A. Vienna - A. Klagenfurt | A. Vienna AH -1 | 2.08 | DRAW |
19.10.2024 | Wehen - Hannover II | Wehen AH -1 | 2.05 | LOSS |
18.10.2024 | St. Patricks - Galway | St. Patricks AH -0.5 | 2.20 | WIN |
15.10.2024 | Switzerland - Denmark | Switzerland AH -0.5 | 2.30 | LOSS |
14.10.2024 | Bohemians - St Patricks | St Patricks AH -0.5 | 2.15 | WIN |
13.10.2024 | Austria - Norway | Austria AH -0.5 | 2.00 | WIN |
12.10.2024 | Crusaders - Linfield | Linfield AH -0.5 | 1.85 | WIN |
11.10.2024 | Slovakia - Sweden | Sweden AH 0.0 | 2.05 | DRAW |
10.10.2024 | Latvia - North Macedonia | North Macedonia AH -0.5 | 2.00 | WIN |
06.10.2024 | Aston Villa - Man Utd | Man Utd AH 0.0 | 2.20 | DRAW |
05.10.2024 | SJK - KuPS | KuPS AH -0.5 | 2.15 | WIN |
04.10.2024 | Sunderland - Leeds | Sunderland AH 0.0 | 2.20 | DRAW |
03.10.2024 | Norrkoping - Sirius | Norrkoping AH 0.0 | 2.10 | LOSS |
02.10.2024 | Benfica - Atletico Madrid | Benfica AH 0.0 | 2.10 | WIN |
01.10.2024 | Rapid Wien II - Amstetten | Rapid Wien II AH -0.5 | 1.90 | WIN |
30.09.2024 | Inter Turku - Lahti | Inter Turku AH -1 | 2.05 | WIN |
29.09.2024 | Sandefjord - Rosenborg | Rosenborg AH -0.5 | 2.15 | WIN |
28.09.2024 | Rapid Wien - LASK Linz | Rapid Wien AH -0.5 | 1.85 | LOSS |
27.09.2024 | Bregenz - First Vienna | Bregenz AH -0.5 | 2.87 | WIN |
26.09.2024 | Hartberg - Tirol | Hartberg AH -0.5 | 1.85 | WIN |
25.09.2024 | Dyn Kyiv - Lazio | Lazio AH -0.5 | 2.00 | WIN |
22.09.2024 | Waregem - RFC Liege | Waregem AH -0.5 | 1.80 | WIN |
21.09.2024 | Ham Kam - Lillestrom | Ham Kam AH 0.0 | 1.95 | WIN |
20.09.2024 | Nice - St. Etienne | Nice AH -1.0 | 2.07 | WIN |
19.09.2024 | Brest - Sturm Graz | Brest AH -0.5 | 1.85 | WIN |
18.09.2024 | Bologna - Shakhtar | Bologna AH -0.5 | 1.85 | LOSS |
15.09.2024 | Hertha - Dusseldorf | Dusseldorf AH -0.5 | 2.45 | WIN |
14.09.2024 | Hannover - Kaiserslautern | Hannover AH -0.5 | 1.90 | WIN |
13.09.2024 | St.Etienne - Lille | Lille AH -0.5 | 1.90 | LOSS |
07.09.2024 | Chiba - Mito | Chiba AH -1.0 | 2.25 | WIN |
06.09.2024 | Tenerife - Santander | Santander AH 0.0 | 2.05 | WIN |
05.09.2024 | Scotland - Poland | Scotland AH -0.5 | 2.35 | LOSS |
01.09.2024 | Voitsberg - Kapfenberg | Kapfenberg AH -0.5 | 2.70 | WIN |
31.08.2024 | Eintracht - Hoffenheim | Eintracht AH -0.5 | 1.80 | WIN |
30.08.2024 | Lyon - Strasbourg | Lyon AH -1.0 | 2.20 | DRAW |
29.08.2024 | Paks - Mlada Boleslav | Mlada Boleslav AH 0.0 | 1.95 | WIN |
25.08.2024 | Napoli - Bologna | Napoli AH -0.5 | 1.90 | WIN |
24.08.2024 | Freiburg - Stuttgart | Freiburg AH 0.0 | 2.50 | WIN |
23.08.2024 | Athlone - Bray | Athlone AH -0.5 | 2.15 | LOSS |
22.08.2024 | LASK Linz - FCSB | LASK Linz AH -0.5 | 1.83 | LOSS |
18.08.2024 | Rosenborg - Viking | Rosenborg AH -0.5 | 2.45 | WIN |
17.08.2024 | Jablonec - Sparta Prague | Sparta Prague AH -1.0 | 2.15 | DRAW |
16.08.2024 | Sapporo - Sagan Tosu | Sapporo AH -0.5 | 2.15 | WIN |
15.08.2024 | Rapid Vienna - Trabzonspor | Rapid Vienna AH -0.5 | 2.15 | WIN |
13.08.2024 | PAOK - Malmo | Malmo AH +0.5 | 1.83 | WIN |
11.08.2024 | Lillestrom - Molde | Molde AH -0.5 | 2.30 | WIN |
10.08.2024 | Yokohama F - V Varen Nagasaki | V Varen Nagasaki AH +0.5 | 1.80 | WIN |
09.08.2024 | Lafnitz - Liefering | Liefering AH -1.0 | 2.68 | WIN |
08.08.2024 | Panathinaikos - Ajax | Ajax AH -0.5 | 3.10 | WIN |
04.08.2024 | Lyn - Stabaek | Lyn AH -1.0 | 2.85 | WIN |
03.08.2024 | Hartberg - LASK Linz | LASK Linz AH -0.5 | 2.25 | WIN |
02.08.2024 | Stripfing - Ried | Ried AH -1.5 | 2.15 | LOSS |
01.08.2024 | Silkeborg - Molde | Silkeborg AH -0.5 | 2.45 | WIN |
28.07.2024 | Jeonnam - Seoul E Land | Jeonnam AH 0.0 | 1.95 | DRAW |
27.07.2024 | Goteborg - Brommapojkarna | Brommapojkarna AH 0.0 | 2.43 | WIN |
26.07.2024 | Etoile Carouge - Xamax | Etoile Carouge AH 0.0 | 1.80 | WIN |
25.07.2024 | Iberia 1999 - Partizani | Partizani AH -0.5 | 2.63 | LOSS |
24.07.2024 | Struga - Pyunik Yerevan | Struga AH -0.5 | 2.20 | WIN |
23.07.2024 | Busan - Gyeongnam | Busan AH -0.5 | 1.91 | WIN |
21.07.2024 | Skovde AIK - Brage | Skovde AIK AH +0.5 | 2.05 | WIN |
20.07.2024 | Brugge - St.Gilloise | St.Gilloise AH +0.5 | 1.80 | WIN |
18.07.2024 | Zira - Sheriff | Sheriff AH -0.5 | 1.95 | WIN |
14.07.2024 | Jaro - KTP | Jaro AH -0.5 | 2.25 | WIN |
13.07.2024 | Sandefjord - Bodo/Glimt | Bodo/Glimt AH -1.0 | 1.83 | LOSS |
12.07.2024 | Athlone - Longford | Athlone AH -1.0 | 2.46 | WIN |
07.07.2024 | Bodo/Glimt - Brann | Bodo/Glimt AH -0.5 | 1.90 | WIN |
06.07.2024 | Elfsborg - Brommapojkarna | Elfsborg AH -1.0 | 2.38 | WIN |
04.07.2024 | Waterford - St.Patricks | Waterford AH 0.0 | 1.98 | WIN |
01.07.2024 | Jelgava - Metta | Jelgava AH -0.5 | 2.30 | WIN |
30.06.2024 | Sagan Tosu - Kashiwa Reysol | Kashiwa Reysol AH -0.5 | 2.10 | WIN |
29.06.2024 | Wuhan Three Towns - Nantong Zhiyun | Wuhan Three Towns AH -1.0 | 2.08 | LOSS |
28.06.2024 | Brann - Stromsgodset | Stromsgodset AH +0.5 | 3.00 | WIN |
26.06.2024 | FC Tokyo - Sapporo | FC Tokyo AH -1 | 2.60 | DRAW |
23.06.2024 | Incheon - Pohang | Pohang AH -0.5 | 2.60 | WIN |
22.06.2024 | Seoul - Suwon FC | Suwon FC AH -0.5 | 3.10 | LOSS |
19.06.2024 | Yokohama F - Sanfrecce Hiroshima | Yokohama F AH +0.5 | 1.91 | WIN |
16.06.2024 | Sandvikens - Oddevold | Sandvikens AH -0.5 | 2.05 | WIN |
15.06.2024 | Gefle - Landskrona | Landskrona AH -0.5 | 2.10 | WIN |
13.06.2024 | St.Patricks - Shamrock | St.Patricks AH 0.0 | 3.30 | WIN |
12.06.2024 | Inter Turku - Ilves | Ilves AH -0.5 | 2.05 | WIN |
09.06.2024 | Start - Lyn | Lyn AH 0.0 | 1.98 | WIN |
08.06.2024 | Moldova - Cyprus | Moldova AH -0.5 | 2.10 | WIN |
07.06.2024 | VPS - Ilves | VPS AH 0.0 | 2.05 | DRAW |
04.06.2024 | Ireland - Hungary | Ireland AH 0.0 | 2.03 | WIN |
03.06.2024 | St.Patricks - Dundalk | St.Patricks AH -0.5 | 1.80 | LOSS |
02.06.2024 | Kawasaki Frontale - Nagoya Grampus | Kawasaki Frontale AH -0.5 | 2.15 | WIN |
01.06.2024 | Ostersunds - Sandvikens | Sandvikens AH +0.5 | 1.80 | WIN |
31.05.2024 | Athlone - Cork City | Athlone AH +0.5 | 2.00 | WIN |
28.05.2024 | Gwangju - Pohang | Pohang AH -0.5 | 3.30 | WIN |
27.05.2024 | Norrkoping - Varnamo | Norrkoping AH -0.5 | 1.95 | LOSS |
26.05.2024 | Helsingor - B93 | B93 AH -0.5 | 3.00 | WIN |
© 2024 Asian Handicap Win