Home – Archives
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
16.03.2025 | Slavia Prague - Jablonec | Over 2.5 goals | 1.83 | WIN |
15.03.2025 | Koln - Darmstadt | Over 2.5 goals | 1.93 | WIN |
14.03.2025 | Drogheda - Shamrock | Over 2.5 goals | 2.70 | WIN |
13.03.2025 | Djurgardens - Paphos | Over 2.5 goals | 1.90 | WIN |
12.03.2025 | Hansa - Aue | Over 2.5 goals | 1.85 | WIN |
11.03.2025 | Blackpool - Cambridge United | Over 2.5 goals | 1.85 | WIN |
09.03.2025 | Sivasspor - Goztepe | Over 2.5 goals | 2.05 | WIN |
08.03.2025 | Lecce - Milan | Over 2.5 goals | 1.80 | WIN |
07.03.2025 | Cork City - Sligo | Over 2.5 goals | 1.84 | LOSS |
06.03.2025 | Betis - Guimaraes | Over 2.5 goals | 1.92 | WIN |
04.03.2025 | Real M - Atl M | Over 2.5 goals | 1.91 | WIN |
03.03.2025 | Sligo - Shamrock | Over 2.5 goals | 1.87 | WIN |
02.03.2025 | Rio Ave - Braga | Over 2.5 goals | 1.85 | WIN |
01.03.2025 | St. Truiden - Kortrijk | Over 2.5 goals | 1.83 | WIN |
28.02.2025 | Viktoria Koln - Saarbrucken | Over 2.5 goals | 1.88 | WIN |
26.02.2025 | CSKA - Arda | Over 2.5 goals | 1.91 | WIN |
25.02.2025 | Voitsberg - Bregenz | Over 2.5 goals | 1.80 | WIN |
24.02.2025 | Sheffield Utd - Leeds | Over 2.5 goals | 2.05 | WIN |
23.02.2025 | Como - Napoli | Over 2.5 goals | 2.20 | WIN |
22.02.2025 | Lausanne - Grasshoppers | Over 2.5 goals | 1.83 | WIN |
21.02.2025 | B 93 - Hvidovre | Over 2.5 goals | 1.85 | WIN |
20.02.2025 | Roma - Porto | Over 2.5 goals | 2.20 | WIN |
16.02.2025 | Sonderjyske - Aarhus | Over 2.5 goals | 1.95 | WIN |
15.02.2025 | Lazio - Napoli | Over 2.5 goals | 2.10 | WIN |
14.02.2025 | Melbourne Victory - Wellington Phoenix | Under 2.5 goals | 2.30 | WIN |
13.02.2025 | Copenhagen - Heidenheim | Over 2.5 goals | 1.95 | WIN |
12.02.2025 | West Bromwich - Blackburn | Over 2.5 goals | 2.05 | LOSS |
11.02.2025 | Norwich - Preston | Over 2.5 goals | 2.10 | LOSS |
10.02.2025 | Atromitos - Kallithea | Over 2.5 goals | 2.60 | WIN |
09.02.2025 | Kortrijk - St. Gilloise | Over 2.5 goals | 1.80 | WIN |
08.02.2025 | Kayserispor - Konyaspor | Over 2.5 goals | 1.98 | WIN |
07.02.2025 | Mechelen - Gent | Over 2.5 goals | 1.80 | WIN |
03.02.2025 | Moreirense - Braga | Over 2.5 goals | 2.10 | WIN |
02.02.2025 | Reims - Nantes | Over 2.5 goals | 2.20 | WIN |
01.02.2025 | Plymouth - West Brom | Over 2.5 goals | 1.93 | WIN |
31.01.2025 | Parma - Lecce | Over 2.5 goals | 1.90 | WIN |
30.01.2025 | Ath Bilbao - Plzen | Over 2.5 goals | 2.20 | WIN |
29.01.2025 | Stuttgart - PSG | Over 2.5 goals | 2.06 | WIN |
26.01.2025 | St. Pauli - Union Berlin | Over 2.5 goals | 2.20 | WIN |
25.01.2025 | Atl Madrid - Villarreal | Under 2.5 goals | 2.30 | WIN |
24.01.2025 | Metz - Grenoble | Over 2.5 goals | 2.03 | WIN |
23.01.2025 | Ludogorets - Midtjylland | Over 2.5 goals | 2.02 | LOSS |
22.01.2025 | Portsmouth - Stoke City | Over 2.5 goals | 1.98 | WIN |
21.01.2025 | Bolton - Charlton | Over 2.5 goals | 1.93 | WIN |
20.01.2025 | Como - Udinese | Over 2.5 goals | 2.00 | WIN |
19.01.2025 | Verona - Lazio | Over 2.5 goals | 1.99 | WIN |
18.01.2025 | G.A. Eagles - Groningen | Over 2.5 goals | 1.83 | WIN |
17.01.2025 | Roma - Genoa | Over 2.5 goals | 2.01 | WIN |
15.01.2025 | Bochum - St. Pauli | Over 2.5 goals | 2.00 | LOSS |
14.01.2025 | Como - Milan | Over 2.5 goals | 1.80 | WIN |
13.01.2025 | Monza - Fiorentina | Over 2.5 goals | 2.06 | WIN |
12.01.2025 | Panserraikos - Panathinaikos | Over 2.5 goals | 1.85 | LOSS |
11.01.2025 | Bastia - Ajaccio | Over 2.5 goals | 2.40 | WIN |
10.01.2025 | Nantes - Monaco | Over 2.5 goals | 1.95 | WIN |
05.01.2025 | Dundee United - Hearts | Over 2.5 goals | 1.90 | LOSS |
04.01.2025 | Sheffield Wed - Millwall | Over 2.5 goals | 2.63 | WIN |
03.01.2025 | Juventus - Milan | Over 2.5 goals | 2.30 | WIN |
02.01.2025 | AEL Limassol - Apollon | Over 2.5 goals | 1.95 | LOSS |
01.01.2025 | Portsmouth - Swansea City | Over 2.5 goals | 1.95 | WIN |
30.12.2024 | Carrick Rangers - Crusaders | Over 2.5 goals | 1.80 | LOSS |
29.12.2024 | Udinese - Torino | Over 2.5 goals | 2.30 | WIN |
28.12.2024 | Partick Thistle - Queen's Park FC | Over 2.5 goals | 1.83 | WIN |
27.12.2024 | Leuven - Beerschot | Over 2.5 goals | 1.93 | LOSS |
26.12.2024 | Gent - St. Gilloise | Over 2.5 goals | 1.80 | WIN |
23.12.2024 | Dungannon - Larne | Over 2.5 goals | 2.15 | LOSS |
22.12.2024 | Utrecht - Sittard | Over 2.5 goals | 1.83 | WIN |
21.12.2024 | Sunderland - Norwich | Over 2.5 goals | 1.95 | WIN |
20.12.2024 | Luton - Derby | Over 2.5 goals | 2.20 | WIN |
19.12.2024 | Rapid Vienna - Copenhagen | Over 2.5 goals | 1.95 | WIN |
16.12.2024 | CSKA 1948 - Ludogorets | Over 2.5 goals | 1.95 | WIN |
15.12.2024 | Teplice - Slavia Prague | Over 2.5 goals | 1.93 | LOSS |
14.12.2024 | Kortrijk - Dender | Over 2.5 goals | 2.05 | WIN |
13.12.2024 | Zwolle - Willem II | Over 2.5 goals | 2.20 | LOSS |
12.12.2024 | PAOK - Ferencvaros | Over 2.5 goals | 1.98 | WIN |
11.12.2024 | West Brom - Coventy | Over 2.5 goals | 2.10 | LOSS |
10.12.2024 | Plymouth - Swansea | Over 2.5 goals | 1.90 | WIN |
08.12.2024 | A. Vienna - Altach | Over 2.5 goals | 1.88 | WIN |
07.12.2024 | Botev Vratsa - Cherno More | Over 2.5 goals | 2.05 | WIN |
06.12.2024 | Stuttgart - Union Berlin | Over 2.5 goals | 1.95 | WIN |
04.12.2024 | St. Gilloise - Gent | Over 2.5 goals | 1.83 | WIN |
03.12.2024 | CSKA 1948 - Septemvri | Over 2.5 goals | 2.08 | LOSS |
02.12.2024 | Roma - Atalanta | Over 2.5 goals | 1.89 | LOSS |
01.12.2024 | Austria Klagenfurt - Tirol | Over 2.5 goals | 1.98 | WIN |
30.11.2024 | Bologna - Venezia | Over 2.5 goals | 1.95 | WIN |
29.11.2024 | Mallorca - Valencia | Over 2.5 goals | 3.00 | WIN |
28.11.2024 | Nice - Rangers | Over 2.5 goals | 1.95 | WIN |
27.11.2024 | Leeds - Luton | Over 2.5 goals | 1.85 | WIN |
26.11.2024 | Leyton Orient - Huddersfield | Over 2.5 goals | 2.07 | LOSS |
24.11.2024 | BW Linz - Grazer | Over 2.5 goals | 1.90 | WIN |
23.11.2024 | Sittard - Twente | Over 2.5 goals | 1.98 | WIN |
22.11.2024 | Nordsjælland - Aarhus | Over 2.5 goals | 1.93 | LOSS |
17.11.2024 | Italy - France | Over 2.5 goals | 2.05 | WIN |
16.11.2024 | Carrick Rangers - Crusaders | Over 2.5 goals | 1.85 | WIN |
15.11.2024 | Paraguay - Argentina | Over 2.5 goals | 2.88 | WIN |
14.11.2024 | North Korea - Iran | Over 2.5 goals | 2.08 | WIN |
10.11.2024 | Gent - St. Liege | Over 2.5 goals | 1.95 | WIN |
09.11.2024 | Dundee United - Ross County | Over 2.5 goals | 2.00 | WIN |
08.11.2024 | Botev Plovdiv - Lok Sofia | Over 2.5 goals | 2.08 | LOSS |
07.11.2024 | Lazio - Porto | Over 2.5 goals | 1.89 | WIN |
06.11.2024 | Millwall - Leeds | Over 2.5 goals | 2.20 | LOSS |
05.11.2024 | Sheffield Wed - Norwich | Over 2.5 goals | 1.80 | LOSS |
04.11.2024 | Septemvri - Botev | Over 2.5 goals | 2.05 | LOSS |
03.11.2024 | Sagan Tosu - Machida | Over 2.5 goals | 1.83 | WIN |
02.11.2024 | Monza - Milan | Over 2.5 goals | 1.84 | LOSS |
01.11.2024 | Schaffhausen - Bellinzona | Over 2.5 goals | 1.85 | WIN |
28.10.2024 | Ludogorets - CSKA 1948 | Over 2.5 goals | 1.83 | WIN |
27.10.2024 | Arsenal - Liverpool | Over 2.5 goals | 1.90 | WIN |
26.10.2024 | Landskrona - Brage | Over 2.5 goals | 1.88 | WIN |
25.10.2024 | CFR Cluj - Sepsi | Over 2.5 goals | 1.85 | WIN |
24.10.2024 | Levante - La Coruna | Over 2.5 goals | 1.93 | WIN |
23.10.2024 | Luton - Sunderland | Over 2.5 goals | 2.00 | WIN |
22.10.2024 | Oxford Utd - Derby | Over 2.5 goals | 2.10 | LOSS |
21.10.2024 | Verona - Monza | Over 2.5 goals | 2.20 | WIN |
20.10.2024 | Lecce - Fiorentina | Over 2.5 goals | 2.04 | WIN |
19.10.2024 | Halmstad - Sirius | Over 2.5 goals | 1.85 | WIN |
18.10.2024 | Beroe - Spartak Varna | Over 2.5 goals | 2.88 | WIN |
15.10.2024 | N.Ireland - Bulgaria | Over 2.5 goals | 2.63 | WIN |
14.10.2024 | Belgium - France | Over 2.5 goals | 1.95 | WIN |
13.10.2024 | R.Oviedo - Almeria | Over 2.5 goals | 2.10 | WIN |
12.10.2024 | Crawley Town - Shrewsbury | Over 2.5 goals | 1.98 | WIN |
11.10.2024 | Slovakia - Sweden | Over 2.5 goals | 1.88 | WIN |
10.10.2024 | Finland - Ireland | Over 2.5 goals | 2.70 | WIN |
06.10.2024 | Lazio - Empoli | Over 2.5 goals | 2.02 | WIN |
05.10.2024 | Lille - Toulouse | Over 2.5 goals | 1.88 | WIN |
04.10.2024 | Patro Eisden - Deinze | Over 2.5 goals | 1.95 | WIN |
03.10.2024 | LASK Linz - Djurgardens | Over 2.5 goals | 2.00 | WIN |
02.10.2024 | Sheffield United - Swansea | Over 2.5 goals | 1.85 | LOSS |
01.10.2024 | St. Polten - Admira Wacker | Over 2.5 goals | 1.85 | LOSS |
30.09.2024 | Ostersunds - Oddevold | Over 2.5 goals | 1.85 | LOSS |
29.09.2024 | Trabzonspor - Konyaspor | Over 2.5 goals | 2.08 | WIN |
28.09.2024 | Le Havre - Lille | Over 2.5 goals | 2.04 | WIN |
27.09.2024 | Wexford - UCD | Over 2.5 goals | 2.07 | LOSS |
26.09.2024 | FCSB - RFS | Over 2.5 goals | 2.01 | WIN |
25.09.2024 | Anderlecht - Ferencvaros | Over 2.5 goals | 2.00 | WIN |
22.09.2024 | Roma - Udinese | Over 2.5 goals | 2.05 | WIN |
21.09.2024 | Kashima Antlers - Kashiwa Reysol | Over 2.5 goals | 1.93 | WIN |
20.09.2024 | UCD - Cobh Ramblers | Over 2.5 goals | 1.85 | LOSS |
19.09.2024 | Helsingborg - Oddevold | Over 2.5 goals | 2.03 | LOSS |
18.09.2024 | Betis - Getafe | Over 2.5 goals | 3.00 | WIN |
15.09.2024 | St.Truiden - Leuven | Over 2.5 goals | 1.88 | WIN |
14.09.2024 | AC Oulu - Lahti | Over 2.5 goals | 2.03 | WIN |
13.09.2024 | St.Etienne - Lille | Over 2.5 goals | 1.95 | LOSS |
07.09.2024 | Ukraine - Albania | Over 2.5 goals | 2.10 | WIN |
06.09.2024 | Athlone - Finn Harps | Over 2.5 goals | 2.05 | WIN |
05.09.2024 | Scotland - Poland | Over 2.5 goals | 2.35 | WIN |
01.09.2024 | Gangwon - Suwon FC | Over 2.5 goals | 1.83 | WIN |
31.08.2024 | Mechelen - Charleroi | Over 2.5 goals | 1.88 | WIN |
30.08.2024 | Hvidovre - Horsens | Over 2.5 goals | 1.93 | WIN |
29.08.2024 | Larne - Lincoln Red Imps | Over 2.5 goals | 2.08 | WIN |
25.08.2024 | Braga - Moreirense | Over 2.5 goals | 1.85 | WIN |
24.08.2024 | AC Oulu - Haka | Over 2.5 goals | 1.85 | LOSS |
23.08.2024 | Cobh Ramblers - Cork City | Over 2.5 goals | 1.95 | LOSS |
22.08.2024 | RFS - APOEL | Over 2.5 goals | 2.05 | WIN |
18.08.2024 | Verona - Napoli | Over 2.5 goals | 1.92 | WIN |
17.08.2024 | Skovde AIK - Helsingborg | Over 2.5 goals | 1.88 | WIN |
16.08.2024 | Sittard - Almere City | Over 2.5 goals | 1.85 | WIN |
15.08.2024 | Borac Banja Luka - Klaksvik | Over 2.5 goals | 1.95 | WIN |
13.08.2024 | Mornar - PAKS | Over 2.5 goals | 1.95 | WIN |
11.08.2024 | Kashiwa Reysol - G Osaka | Over 2.5 goals | 2.05 | LOSS |
10.08.2024 | Sligo - Shelbourne | Over 2.5 goals | 2.25 | WIN |
09.08.2024 | Kapfenberg - Floridsdorfer | Over 2.5 goals | 1.87 | WIN |
08.08.2024 | CSKA 1948 - Paphos | Over 2.5 goals | 2.05 | WIN |
04.08.2024 | Varnamo - Sirius | Over 3.5 goals | 3.00 | WIN |
03.08.2024 | Degerfors - Oddevold | Over 2.5 goals | 1.93 | WIN |
02.08.2024 | Drogheda - Bohemians | Over 2.5 goals | 1.83 | WIN |
01.08.2024 | Paide - Stjarnan | Over 2.5 goals | 1.80 | WIN |
28.07.2024 | Aalborg - Silkeborg | Over 2.5 goals | 1.85 | WIN |
27.07.2024 | SalPa - PK 35 | Over 2.5 goals | 1.80 | LOSS |
26.07.2024 | Wil 1900 - Aarau | Over 3.5 goals | 2.40 | WIN |
25.07.2024 | Omonia - Torpedo Kutaisi | Over 2.5 goals | 1.98 | WIN |
24.07.2024 | Ansan Greeners - Anyang | Over 2.5 goals | 2.08 | WIN |
23.07.2024 | Lugano - Fenerbahce | Over 3.5 goals | 2.75 | WIN |
21.07.2024 | Ham Kam - Fredrikstad | Over 2.5 goals | 2.00 | LOSS |
20.07.2024 | Lok Sofia - Levski | Over 2.5 goals | 2.15 | WIN |
18.07.2024 | KuPS - Una Strassen | Over 3.5 goals | 2.38 | WIN |
14.07.2024 | Shonan Bellmare - Iwata | Over 2.5 goals | 1.88 | WIN |
13.07.2024 | Cheonam City - Suwon Bluewings | Over 2.5 goals | 1.95 | WIN |
12.07.2024 | Athlone - Longford | Over 2.5 goals | 1.95 | WIN |
07.07.2024 | Ham Kam - Tromso | Over 2.5 goals | 1.95 | LOSS |
06.07.2024 | Urawa - Shonan Bellmare | Over 2.5 goals | 1.83 | WIN |
04.07.2024 | Atletico MG - Flamengo RJ | Over 2.5 goals | 2.35 | WIN |
01.07.2024 | Gyeongnam - Jeonnam | Over 2.5 goals | 2.05 | WIN |
30.06.2024 | Blaublitz - Montedio Yamagata | Over 2.5 goals | 2.60 | WIN |
29.06.2024 | Sundsvall - Orebro | Over 2.5 goals | 1.90 | WIN |
28.06.2024 | AC Oulu - KuPS | Over 2.5 goals | 1.83 | LOSS |
26.06.2024 | Avispa Fukuoka - Yokohama F | Over 2.5 goals | 1.98 | WIN |
23.06.2024 | Skovde AIK - Sandvikens | Under 2.5 goals | 1.98 | WIN |
22.06.2024 | Gamba Osaka - Vissel Kobe | Over 2.5 goals | 2.10 | WIN |
19.06.2024 | Croatia - Albania | Over 2.5 goals | 2.04 | WIN |
16.06.2024 | Vegalta Sendai - V Varen Nagasaki | Over 2.5 goals | 2.03 | WIN |
15.06.2024 | Italy - Albania | Over 2.5 goals | 2.10 | WIN |
13.06.2024 | Wexford - Treaty Utd | Over 2.5 goals | 1.80 | LOSS |
12.06.2024 | KTP - Jippo | Over 2.5 goals | 1.80 | WIN |
09.06.2024 | Slovakia - Wales | Over 2.5 goals | 2.35 | WIN |
08.06.2024 | Moldova - Cyprus | Over 2.5 goals | 2.35 | WIN |
07.06.2024 | Poland - Ukraine | Over 2.5 goals | 2.15 | WIN |
04.06.2024 | Ireland - Hungary | Over 2.5 goals | 2.40 | WIN |
03.06.2024 | Cork City - UCD | Over 2.5 goals | 2.05 | LOSS |
02.06.2024 | Servette - Lugano | Under 2.5 goals | 2.15 | WIN |
01.06.2024 | Degerfors - Utsiktens | Over 2.5 goals | 1.88 | WIN |
31.05.2024 | St.Patricks - Galway | Over 2.5 goals | 2.25 | WIN |
28.05.2024 | Gwangju - Pohang | Under 2.5 goals | 2.00 | WIN |
27.05.2024 | Utsiktens - Brage | Over 2.5 goals | 1.98 | LOSS |
26.05.2024 | Ross County - Raith | Over 2.5 goals | 1.83 | WIN |
© 2024 Asian Handicap Win